| Location | South Lyon Michigan | Start Time | 9/6/2014 8:30:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.27 miles | Ascend | 38 feet | Descend | -14 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 02:27:07 | Moving | 02:25:39 | Stopped | 00:01:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:11:05 min/mi | Fastest Pace | 00:09:09 min/mi | Slowest Pace | 00:23:41 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1105 | Average HR | 156 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 14 Pair 2 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||